for dynamic web pages
for business web pages
An offer like never before
| PERSONAL | PROFESSIONAL | Corporative | Master |
|---|
| Monthly subscription** | u$d 0,63 | u$d 8,25 | u$d 12,42 | u$d 16,50 |
| Quarterly subscription * | - | u$d 35,00 | u$d 53,00 | u$d 69,00 |
| Semi-annual subscription * | - | u$d 65,00 | u$d 98,00 | u$d 129,00 |
| Annual subscription * | u$d 7,50 | u$d 99,00 | u$d 149,00 | u$d 198,00 |
| Free trial the first 90 days | YES | YES | YES | YES |
|
* Los precios no incluyen I.V.A.
** Valor prorrateado sólo con contratación anual |
BUY NOW | BUY NOW | BUY NOW | BUY NOW |
| Domains or hosted sites | 1 | 3 | 20 | unlimited |
| web space | 2 GB SSD NVMe Storage | 6 GB SSD NVMe Storage | 20 GB SSD NVMe Storage | 50 GB SSD NVMe Storage |
| Monthly transfer | unlimited | unlimited | unlimited | unlimited |
| E-Mail Accounts | NO | 20 | 50 | 100 |
| Space per account | — | User managed | User managed | User managed |
| Number of Databases | 1 | 5 | 20 | 50 |
| One-click installation (Wordpress, Joomla, Prestashop, etc) | YES | YES | YES | YES |
| Free SSL certificate | YES | YES | YES | YES |
| SSH/s FTP Access | NO | NO | NO | YES |
| Backup & restoration function | NO | YES | YES | YES |
| administrative management interface (A/B/M) | YES | YES | YES | YES |
| CPU 16 AMD MilanTM Epyc 7003 | YES | YES | YES | YES |
| Symmetric bandwidth allocated per server: 1 gigabit | YES | YES | YES | YES |
| SMTP | NO | YES | YES | YES |
| NVMe Gen4 Disks | YES | YES | YES | YES |
| Linux Centos 8.5 x64 | YES | YES | YES | YES |
| Windows 2019 Standard Edition | NO | NO | NO | YES |
| PLESK OBSIDIAN 18.9 control panel web host edition in all languages | YES | YES | YES | YES |
| Automated instant registration of .com domains | YES | YES | YES | YES |
| Advanced & full DNS zone management | NO | YES | YES | YES |
| Redundant DNS servers in Argentina & Europe | YES | YES | YES | YES |
| Domain Alias | - | 20 | 50 | 200 |
| Sub-domains included | - | 10 | 30 | 50 |
| POP3/IMAP accounts | — | 20 | 50 | 100 |
| Forward E-mail to multiple recipients | — | YES | YES | YES |
| Webmail | — | YES | YES | YES |
| Automatic Response | — | YES | YES | YES |
| Forward all to one address feature | — | YES | YES | YES |
| Antispam: Techniques, methods, filters & protection. | — | YES | YES | YES |
| Antispam filter administrator | — | YES | YES | YES |
| Virus scan | — | YES | YES | YES |
| Domainkeys Protection | YES | YES | YES | YES |
| SPF protection | YES | YES | YES | YES |
| FTP accounts | 1 | 5 | 15 | 50 |
| FTP management via web | YES | YES | YES | YES |
| FTP & FTPS access & accounts management | YES | YES | YES | YES |
| Anonymous FTP Management | NO | NO | NO | YES |
| One-click installation (Wordpress, Joomla, prestashop, etc.) | YES | YES | YES | YES |
| Forms | YES | YES | YES | YES |
| Protected Folders | YES | YES | YES | YES |
| Permits management | YES | YES | YES | YES |
| Detailed web analysis & statistics | YES | YES | YES | YES |
| Access Logs | YES | YES | YES | YES |
| Custom bug documents | YES | NO | YES | YES |
| GeoCache accelerator CDN (Content Delivery Network) CLOUDFLARE | YES | YES | YES | YES |
| FREE SSL Certificate | YES | YES | YES | YES |
| PHP.INI custom configuration | YES | YES | YES | YES |
| Programmed task planner (crontab) | NO | NO | YES | YES |
| ANTIVirus: Daily Site Analysis | YES | YES | YES | YES |
| PHP7 (7.4, 7.3 & 7.2) Support | YES | YES | YES | YES |
| PHP Extensions | YES | YES | YES | YES |
| PHP (FPM / Fast-CGI / FPM-NGINX) Configurator | YES | YES | YES | YES |
| Perl, Python | NO | NO | NO | YES |
| CGI: allow users to create their own scripts | NO | NO | NO | YES |
| Apache ASP support | YES | YES | YES | YES |
| One-click installation for WordPress, Joomla, etc. | YES | YES | YES | YES |
| Interactive access via SSH | NO | NO | YES | YES |
| SSI Server Side included | YES | YES | YES | YES |
| Execution time | 30 Seconds | 60 Seconds | 90 Seconds | 120 Seconds |
| HTML | YES | YES | YES | YES |
| mod_rewrite | YES | YES | YES | YES |
| Flash | YES | YES | YES | YES |
| Number of databases | 1 | 5 | 20 | 50 |
| MySQL - MariaDB | YES | YES | YES | YES |
| PostgreSQL | NO | NO | NO | YES |
| MSSQL - Microsft SQL Server 2019 | NO | NO | NO | YES |
| phpMyAdmin | NO | NO | YES | YES |
| Backup & restoration function | NO | YES | YES | YES |
| Multiple BD users | YES | YES | YES | YES |
| Permits management | YES | YES | YES | YES |
| Telephone assistance from Monday to Friday from 9 a.m. to 6 p.m. | NO | YES | YES | YES |
| Email assistance 24 hours a day | YES | YES | YES | YES |
| Online documentation | YES | YES | YES | YES |
| Domains: .com domain registration ** | u$d 34.99 | |||
| Domains: .com domain renewal | GRATUIT | |||
| Additional traffic (per GB exceded) | u$d 3.99 | |||
| Dedicated IP Adress | u$d 3.99 |
| BUY NOW | BUY NOW | BUY NOW | BUY NOW |
(*) Los valores NO INCLUYEN IVA.(*)
(**) Si es cliente nuevo y contrata un Profesional o superior, la registración es gratuita, caso contrario, el valor del registro es de u$d 11.99(**)
Try our services for 30 days without any risk! Fully protected by our free-risk program. If you, by any means, decide to cancel your account in the next 30 days, you will receive an instant refund, no questions asked.
It is very simple: once the purchase is done, we will be sending you the instructions on how and where to pay for the service.